Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
6635 McKinley Avenue | 3 | 3 | 2,472 | $202 | $500,000 | 0 | 2022-12-08 | |
918 E 59th Street | 4 | 3 | 1,574 | $292 | $460,000 | 4 | 2023-01-31 | |
911 E 61st Street | 3 | 2 | 1,273 | $314 | $399,950 | 17 | 2023-01-12 | |
1428 E 55th Street | 3 | 1 | 972 | $395 | $384,900 | 0 | 2022-12-05 | |
2026 E 36th Street | 3 | 1 | 1,088 | $329 | $359,000 | 1 | 2023-02-11 | |
1809 E Wright Avenue | 3 | 1 | 880 | $380 | $334,500 | 94 | 2022-12-13 | |
# of Record: 6 | | | Median: | | $384,900 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2026 E 35th Street | 5 | 3 | 2,365 | $268 | $635,000 | 88 | 2023-01-18 | |
1441 E 47th Street | 3 | 3 | 1,909 | $242 | $462,500 | 14 | 2022-12-30 | |
1437 E Wright Avenue | 3 | 2 | 1,530 | $271 | $415,000 | 14 | 2023-01-07 | |
1432 E Wright Avenue | 4 | 2 | 1,360 | $264 | $360,000 | 16 | 2023-02-16 | |
# of Record: 4 | | | Median: | | $415,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|